Warm
Bright
ATTUNE™ Phosphor Bronze Acoustic Guitar Strings
Introducing Elixir® Attune™ Strings — a breakthrough in tone and feel that gives your guitar a voice you’ve never heard before.
With its natural touch and crisp, longest-lasting tone, Attune brings out the sound that keeps you playing for hours.
Description
- Only coated string brand to protect the entire string with an ultra-thin coating, keeping gunk out of the gaps between the windings
- Longest-lasting tone of any string today – players report their tone lasts longer than any other string, uncoated or coated
- Consistent performance and crisp clear tone – ready to play whenever you are
- Natural feel that is easy on your fingers and enhances playability
- Firm grip puts you in control of bends and vibrato
- Most durable yet withstanding even the most hard-hitting attacks
- Anti-Rust Plated Plain Steel Strings resist tone-deadening corrosion, ensuring a longer life for entire set
- With less hassle and expense of frequent string changes, spend more time making music
String gauges and part numbers
| Part No. | Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 |
|---|---|---|---|---|---|---|---|
| 21002 | Extra Light | .010 | .014 | .023 | .030 | .039 | .047 |
| 21027 | Custom Light | .011 | .015 | .022 | .032 | .042 | .052 |
| 21052 | Light | .012 | .016 | .024 | .032 | .042 | .053 |
| 21102 | Medium | .013 | .017 | .026 | .035 | .045 | .056 |
String Tension for Tuning
String tension shown below is an approximation. Guitar string tension is based upon a 25.5" guitar scale length and standard tuning.
| Gauge | E-1Diameter (in) / Tension (lbs) | B-2Diameter (in) / Tension (lbs) | G-3Diameter (in) / Tension (lbs) | D-4Diameter (in) / Tension (lbs) | A-5Diameter (in) / Tension (lbs) | E-6Diameter (in) / Tension (lbs) | Total Tension |
|---|---|---|---|---|---|---|---|
| Extra Light StringsDiameter (in) / Tension (lbs) | .010 / 16 | .014 / 18 | .023 / 28 | .030 / 27 | .039 / 25 | .047 / 21 | 135 |
| Custom Light StringsDiameter (in) / Tension (lbs) | .011 / 20 | .015 / 20 | .022 / 25 | .032 / 30 | .042 / 30 | .052 / 25 | 150 |
| Light StringsDiameter (in) / Tension (lbs) | .012 / 23 | .016 / 23 | .024 / 30 | .032 / 30 | .042 / 30 | .053 / 26 | 162 |
| Medium StringsDiameter (in) / Tension (lbs) | .013 / 27 | .017 / 26 | .026 / 35 | .035 / 37 | .045 / 34 | .056 / 29 | 188 |
RELATED PRODUCTS
PHOSPHOR BRONZE OR 80/20 BRONZE?
Get different tone and feel options with different coatings. All coatings offer the same long-lasting tone life.
WHY ELIXIR STRINGS TONE LASTS SO LONG
Our coating protects the entire string, including the gaps between the windings, eliminating tone-killing debris buildup.
PUT AN END TO DEAD-SOUNDING STRINGS
Elixir Strings sounds like new strings for a long, long time.
Artists Who Use Acoustic Phosphor Bronze